Tuesday, January 12, 2010

Investment - Value of Investment (11 Jan 2010)

Cambridge : $0.470 ($2350) +0.005
Digiland : $0.005 ($500) +0.000
GIL (CD): $0.240 ($1680) +0.000
Starhub : $2.130 ($2130) +0.000
Thakral : $0.075 ($750) +0.000
Transpac : $1.510 ($4530) +0.000

Cash : $11.79

Total Dividend Collected : $ 70.00 /-

Total Value : $12021.79/-  +$25.00

Profit/Loss : $21.79

Profit/Loss in % : 0.208%

No comments:

Post a Comment