Friday, January 8, 2010

Investment - Value of Investment (8 Jan 2010)

Cambridge : $0.465 ($2325) +0.005
Digiland : $0.005 ($500) +0.000
GIL (CD): $0.240 ($1680) -0.005
Starhub : $2.130 ($2130) -0.010
Thakral : $0.075 ($750) -0.005
Transpac : $1.510 ($4530) +0.000

Cash : $11.79
Total Dividend Collected : $ 70.00 /-

Total Value : $11996.79/-  -$70.00

Profit/Loss : -$3.21

Profit/Loss in % : 0.027%

No comments:

Post a Comment