Sunday, March 14, 2010

Investment - Porfolio Summary (29 Feb 2010 to 12 Mar 2010)

Transpac - $1.47 (3 lots) -0.010
Cambrigde - $0.455 (5 lots) +0.010
Digiland - $0.005 (100 lots) +0.000
GIL - $0.195 (14 lots) +0.005
Starhub - $2.200 (1 lots) +0.060
Thrakel - $0.075 (10 lots) +0.005
Aztech - $0.240 (5 lots) +0.010
Neratel - $0.360 (5 lots) + 0.005

Total Capital : $16,250.00
Total Value : $16,545.73 ( Including dividend of $701.35)
Gain/(Loss) : $295.73

No comments:

Post a Comment