Sunday, February 21, 2010

Investment - Porfolio Summary (17 Feb 2010 to 19 Feb 2010)

Transpac - $1.40 (3 lots) +0.010
Cambrigde - $0.450 (5 lots) +0.005
Digiland - $0.005 (100 lots) +0.000
GIL - $0.185 (14 lots) +0.000
Starhub - $2.130 (1 lots) +0.030
Thrakel - $0.075 (10 lots) +0.005
Aztech - $0.225 (5 lots) -0.005
Neratel - $0.355 (5 lots) + 0.035

Total Capital : $16,500.00
Total Value : $15,945.73 ( Including dividend of $401.35)
Gain/(Loss) : ($554.27)

No comments:

Post a Comment