Saturday, February 13, 2010

Investment - Porfolio Summary (8 Feb 2010 to 12 Feb 2010)

Transpac - $1.39 (3 lots) +0.010
Cambrigde - $0.445 (5 lots) +0.015
Digiland - $0.005 (100 lots) +0.000
GIL - $0.185 (14 lots) +0.000
Starhub - $2.100 (1 lots)  -0.030
Thrakel - $0.07 (10 lots) -0.010
Aztech - $0.230 (5 lots) +0.005
Neratel - $0.355 (5 lots) + 0.035

Total Capital : $16,500.00
Total Value : $15,840.73 ( Including dividend of $401.35)
Gain/(Loss) : ($659.27)

No comments:

Post a Comment